Ontario 2100 Footers
The highest points in Ontario are listed below. In order to be included on this list, a peak must meet the criteria for inclusion.
| Rank | Name | Height | Prom. | Lat | Lon |
|---|---|---|---|---|---|
| 1 | Ishpatina Ridge (Tower) | 2267 | 1286 | N47.3167 | W80.7488 |
| 2 | Tower Mountain | 2234 | 659 | N48.3074 | W90.0945 |
| 3 | Ishpatina Ridge (North) | 2234 | 604 | N47.333 | W80.7336 |
| 4 | Carson Creek Peak | 2198 | 230 | N48.3547 | W90.0132 |
| 5 | Head Lake Peak East | 2188 | 417 | N48.2963 | W90.1219 |
| 6 | Ishpatina Ridge (South) | 2188 | 240 | N47.3065 | W80.7651 |
| 7 | Ogidaki Mountain | 2185 | 938 | N46.9922 | W83.9839 |
| 8 | Prelate Lake Peak | 2152 | 548 | N48.1722 | W90.3671 |
| 9 | Blackspruce Lake Peak | 2146 | 745 | N47.6169 | W84.324 |
| 10 | Griffin Lake Peak | 2136 | 827 | N47.0754 | W84.3829 |
| 11 | Head Lake Peak West | 2133 | 262 | N48.2982 | W90.1613 |
| 12 | Head Lake Peak South | 2133 | 164 | N48.2928 | W90.136 |
| 13 | Parch Creek East Peak | 2123 | 548 | N47.6288 | W84.3851 |
| 14 | Marne Peak | 2123 | 509 | N46.9562 | W84.1188 |
| 15 | Alvin Lake Peak | 2116 | 781 | N47.2455 | W84.2731 |
| 16 | Seal Lake Peak | 2116 | 676 | N46.9949 | W83.6397 |
| 17 | Gong Lake Peak | 2113 | 525 | N47.0482 | W83.6212 |
| 18 | Spider Lakes Peak | 2110 | 984 | N47.0508 | W84.5609 |
| 19 | Witchdoctor Lake Peak | 2106 | 502 | N47.0553 | W83.7638 |
| 20 | Tip Top Mountain | 2103 | 988 | N48.2734 | W86.0037 |
| 21 | Maple Mountain | 2103 | 906 | N47.3873 | W80.3348 |
| 22 | Grey Owl Peak | 2103 | 489 | N47.2503 | W84.2273 |
| 23 | Little North Lake Peak | 2100 | 436 | N48.1396 | W90.5864 |
= AscendedView a larger version of the map
(The Ontario 2100 Footers List is based on the ‘Ontario’s Highest Elevations’ list compiled by Brian Back with assistance of Paul Harker of the Atlas of Canada at Natural Resources Canada, and Greg Slayden. Elevation measurements were taken from the 1:20,000-scale Ontario Base Maps (OBM) series produced by Ontario’s Ministry of Natural Resources. These maps feature a 10-metre contour interval and an extensive set of spot heights for which the ministry reports a vertical accuracy of 2.5 metres. Contour interval accuracy is 5 metres). Elevations, prominences and rankings updated in 2025 by Andrew Kirmse based on Ontario LIDAR data.