Ontario 2100 Footers

Listed below are the 21 highest points in Ontario. In order to be included on this list, a peak must meet the criteria for inclusion.

» Change units to feet | meters
Rank Name Height Prom. Lat Lon
1 Ishpatina Ridge (Tower)Ishpatina Ridge (Tower) 2275 - N47 19.013 W80 44.964
2 Tower MountainTower Mountain 2228 - N48 18.444 W90 05.667
3 Ishpatina Ridge NorthIshpatina Ridge North 2221 581 N47 19.977 W80 44.014
4 Carson Creek PeakCarson Creek Peak 2198 230 N48 21.283 W90 00.793
5 Ishpatina Ridge SouthIshpatina Ridge South 2188 236 N47 18.380 W80 45.914
5 Head Lake Peak EastHead Lake Peak East 2188 456 N48 17.780 W90 07.312
7 Ogidaki MtOgidaki Mt 2182 546 N46 59.533 W83 59.015
8 Griffin Lake PeakGriffin Lake Peak 2152 492 N47 04.535 W84 22.949
8 Prelate Lake PeakPrelate Lake Peak 2152 500 N48 10.330 W90 22.027
10 Blackspruce Lake PeakBlackspruce Lake Peak 2146 596 N47 37.012 W84 19.441
11 Parch Creek Peak EastParch Creek Peak East 2133 583 N46 59.533 W83 59.015
11 Head Lake Peak WestHead Lake Peak West 2133 400 N48 17.890 W90 09.686
13 Little North Lake PeakLittle North Lake Peak 2126 326 N48 08.381 W90 35.165
14 Seal Lake PeakSeal Lake Peak 2119 569 N46 59.696 W83 38.386
15 Alvin Lake PeakAlvin Lake Peak 2116 866 N47 14.729 W84 16.387
16 Witchdoctor Lake PeakWitchdoctor Lake Peak 2113 563 N47 03.318 W83 45.834
17 Maple MountainMaple Mountain 2106 856 N47 23.225 W80 20.097
17 Gong Lake PeakGong Lake Peak 2106 506 N47 02.878 W83 37.281
17 Kwagama HillKwagama Hill 2106 856 N47 24.877 W84 33.539
17 Marne PeakMarne Peak 2106 406 N46 57.409 W84 07.147
21 Tip Top MtTip Top Mt 2103 853 N48 16.405 W86 00.228
= Ascended


View a larger version of the map

(The Ontario 2100 Footers List is based on the ‘Ontario’s Highest Elevations’ list compiled by Brian Back of Ottertooth.com with assistance of Paul Harker of the Atlas of Canada at Natural Resources Canada, and Greg Slayden of Peakbagger.com. Elevation measurements were taken from the 1:20,000-scale Ontario Base Maps (OBM) series produced by Ontario’s Ministry of Natural Resources. These maps feature a 10-metre contour interval and an extensive set of spot heights for which the ministry reports a vertical accuracy of 2.5 metres. Contour interval accuracy is 5 metres.)