Ontario 2100 Footers

The highest points in Ontario are listed below. In order to be included on this list, a peak must meet the criteria for inclusion.

» Change units to feet | meters
Rank Name Height Prom. Lat Lon
1 Ishpatina Ridge (Tower)Ishpatina Ridge (Tower) 2275 1293 N47 19.013 W80 44.964
2 Tower MountainTower Mountain 2228 1247 N48 18.444 W90 05.667
3 Ishpatina Ridge NorthIshpatina Ridge North 2221 581 N47 19.977 W80 44.014
4 Carson Creek PeakCarson Creek Peak 2198 229 N48 21.283 W90 00.793
5 Ishpatina Ridge SouthIshpatina Ridge South 2188 236 N47 18.389 W80 45.906
5 Head Lake Peak EastHead Lake Peak East 2188 416 N48 17.780 W90 07.312
7 Ogidaki MtOgidaki Mt 2182 932 N46 59.533 W83 59.015
8 Griffin Lake PeakGriffin Lake Peak 2152 807 N47 04.535 W84 22.949
8 Prelate Lake PeakPrelate Lake Peak 2152 544 N48 10.330 W90 22.027
10 Blackspruce Lake PeakBlackspruce Lake Peak 2146 735 N47 37.012 W84 19.441
11 Parch Creek Peak EastParch Creek Peak East 2133 525 N46 59.533 W83 59.015
11 Head Lake Peak WestHead Lake Peak South 2133 164 N48 17.572 W90 08.167
11 Head Lake Peak WestHead Lake Peak West 2133 263 N48 17.890 W90 09.686
14 Little North Lake PeakLittle North Lake Peak 2126 420 N48 08.381 W90 35.165
15 Seal Lake PeakSeal Lake Peak 2119 679 N46 59.693 W83 38.380
16 Alvin Lake PeakAlvin Lake Peak 2116 771 N47 14.729 W84 16.387
17 Witchdoctor Lake PeakWitchdoctor Lake Peak 2113 532 N47 03.317 W83 45.826
18 Maple MountainMaple Mountain 2106 895 N47 23.225 W80 20.097
18 Gong Lake PeakGong Lake Peak 2106 482 N47 02.893 W83 37.269
18 Kwagama HillKwagama Hill 2106 991 N47 24.882 W84 33.535
18 Marne PeakMarne Peak 2106 466 N46 57.409 W84 07.147
22 Tip Top MountainTip Top Mountain 2103 988 N48 16.405 W86 00.228
23 Sunbeam South PeakSunbeam South Peak 2100 361 N48 10.184 W90 28.822
23 Grey Owl PeakGrey Owl Peak 2100 492 N47 15.011 W84 13.651
= Ascended


View a larger version of the map

(The Ontario 2100 Footers List is based on the ‘Ontario’s Highest Elevations’ list compiled by Brian Back of Ottertooth.com with assistance of Paul Harker of the Atlas of Canada at Natural Resources Canada, and Greg Slayden of Peakbagger.com. Elevation measurements were taken from the 1:20,000-scale Ontario Base Maps (OBM) series produced by Ontario’s Ministry of Natural Resources. These maps feature a 10-metre contour interval and an extensive set of spot heights for which the ministry reports a vertical accuracy of 2.5 metres. Contour interval accuracy is 5 metres.)