Other Ontario Peaks
Listed below are peaks that do not meet the criteria for the Ontario 2100 Footer list, but are noteworthy destinations in Ontario:
» Change units to feet | meters
Name | Height | Prom. | Lat | Lon |
---|---|---|---|---|
Head Lake Peak South | 2133 | 164 | N48 17.567 | W90 08.161 |
Spider Lakes Peak | 2096 | 295 | N47 03.041 | W84 33.656 |
Batchawana Mt. | 2054 | 394 | N47 03.907 | W84 24.652 |
Mount Baldy | 2014 | 515 | N47 44.471 | W84 18.407 |
Mamainse Hill | 1949 | 689 | N47 01.592 | W84 36.474 |
Sister Lake Peak | 1900 | – | N46 38.074 | W82 34.898 |
King Mountain | 1867 | – | N46 47.394 | W84 19.159 |
Peak 564 | 1850 | – | N45 34.047 | W78 49.948 |
Sleeping Giant (Alt. Trip Report) | 1847 | 1247 | N48 21.051 | W88 53.846 |
Peak 546 | 1791 | N45.59546 | W78.99214 | |
Silver Peak | 1765 | 1000 | N46 06.662 | W81 17.361 |
Mt. Belvedere | 1759 | N46 38.799 | W82 47.678 | |
Mount McKay | 1585 | N48 20.678 | W89 17.183 | |
Mount Ararat | 1247 | N46.12202 | W81.79488 | |
QE II Wildlands PP High Point | 1204 | – | N44 52.587 | W78 52.084 |
The Crack | 1165 | – | N46 03.681 | W81 20.908 |
Scrabble Mountain | 1131 | – | N44 49.771 | W78 51.341 |
