<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ontariohighpoints.com</title>
	<atom:link href="http://www.ontariohighpoints.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontariohighpoints.com</link>
	<description>Discovering Ontario&#039;s backcountry high peaks</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Southern Ontario High Point</title>
		<link>http://www.ontariohighpoints.com/southern-ontario-high-point/</link>
		<comments>http://www.ontariohighpoints.com/southern-ontario-high-point/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:00:35 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[County High Points]]></category>

		<guid isPermaLink="false">http://www.ontariohighpoints.com/?p=2464</guid>
		<description><![CDATA[aka. Nipissing County High Point Height: 1896 feet / 578 meters GPS recorded height: 1899 feet / 579 meters Lat/Lon: N45.64877 W78.25722 Date Summited: October 2, 2011 Overview: The &#8216;Southern Ontario High Point&#8217; located within Algonquin Provincial Park is the highest point in Nipissing County and considered the highest point within Southern Ontario. Although there [...]]]></description>
		<wfw:commentRss>http://www.ontariohighpoints.com/southern-ontario-high-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gong Lake Peak</title>
		<link>http://www.ontariohighpoints.com/gong-lake-peak/</link>
		<comments>http://www.ontariohighpoints.com/gong-lake-peak/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:06:43 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[2100 Footers]]></category>

		<guid isPermaLink="false">http://www.ontariohighpoints.com/?p=2280</guid>
		<description><![CDATA[Rank: 17 Height: 2106 feet / 642 m GPS recorded height: 2132 feet / 650 meters Lat/Lon: N47.04822 W83.62115 Line Parent: Witchdoctor Lake Peak Key Col: N47 03.397 W83 42.148 (1624ft / 495m) Clean Prominence: 482ft / 147m Date Summited: August 15, 2011 Overview: North of Ranger Lake in a remote corner of the Algoma [...]]]></description>
		<wfw:commentRss>http://www.ontariohighpoints.com/gong-lake-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witchdoctor Lake Peak</title>
		<link>http://www.ontariohighpoints.com/witchdoctor-lake-peak/</link>
		<comments>http://www.ontariohighpoints.com/witchdoctor-lake-peak/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:22:02 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[2100 Footers]]></category>

		<guid isPermaLink="false">http://www.ontariohighpoints.com/?p=2256</guid>
		<description><![CDATA[Rank: 16 Height: 2113 feet / 644m GPS recorded height: 2116 feet / 645 meters Lat/Lon: N47.05528 W83.76377 Line Parent: Seal Lake Peak Key Col: N47 02.049 W83 36.667 (1581ft / 482m) Clean Prominence: 532ft / 162m Date Summited: August 14, 2011 Overview: North of Ranger Lake in a remote corner of the Algoma highlands, [...]]]></description>
		<wfw:commentRss>http://www.ontariohighpoints.com/witchdoctor-lake-peak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seal Lake Peak</title>
		<link>http://www.ontariohighpoints.com/seal-lake-peak/</link>
		<comments>http://www.ontariohighpoints.com/seal-lake-peak/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:09:51 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[2100 Footers]]></category>

		<guid isPermaLink="false">http://www.ontariohighpoints.com/?p=2239</guid>
		<description><![CDATA[Rank: 14 Height: 2119 feet / 646 m GPS recorded height: 2125 feet / 648 meters Lat/Lon: N46.99489 W83.63967 Line Parent: Ogidaki Mt Key Col: N47 07.470 W83 54.824 (1440ft / 439m) Clean Prominence: 679ft / 207m Date Summited: August 13, 2011 Overview: North of Ranger Lake in a remote corner of the Algoma highlands, [...]]]></description>
		<wfw:commentRss>http://www.ontariohighpoints.com/seal-lake-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterborough High Point</title>
		<link>http://www.ontariohighpoints.com/peterborough-high-point/</link>
		<comments>http://www.ontariohighpoints.com/peterborough-high-point/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:42:50 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[County High Points]]></category>

		<guid isPermaLink="false">http://www.ontariohighpoints.com/?p=2215</guid>
		<description><![CDATA[Height: 1424 feet / 434 meters GPS recorded height: 1434 feet / 437 meters Lat/Lon: N44.85442 W78.18550 Date Summited: August 5, 2011 Directions / Trip Summary: 0.0 km – Turn off HW 28 onto Eels Lake Road 1.1 km &#8211; Turn left onto West Eels Lake Road 6.6 km &#8211; Roadside parking at turn off [...]]]></description>
		<wfw:commentRss>http://www.ontariohighpoints.com/peterborough-high-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Mountain</title>
		<link>http://www.ontariohighpoints.com/evergreen-mountain/</link>
		<comments>http://www.ontariohighpoints.com/evergreen-mountain/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:52:53 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[County High Points]]></category>

		<guid isPermaLink="false">http://www.ontariohighpoints.com/?p=2185</guid>
		<description><![CDATA[Height: 1368 feet / 417 meters GPS recorded height: 1374 feet / 419 meters Lat/Lon: N45.13832 W76.91666 Date Summited: August 8, 2011 Directions / Trip Summary: 00.0 km – Optional Parking on Mountain Chute Road, proceed to Power Line Road 01.5 km &#8211; Optional roadside parking 03.9 km – Last place to park for automobiles. [...]]]></description>
		<wfw:commentRss>http://www.ontariohighpoints.com/evergreen-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ishpatina Ridge (Tower Summit) &#8211; Overland</title>
		<link>http://www.ontariohighpoints.com/ishpatina-ridge-overland/</link>
		<comments>http://www.ontariohighpoints.com/ishpatina-ridge-overland/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:41:39 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[2100 Footers]]></category>

		<guid isPermaLink="false">http://www.ontariohighpoints.com/?p=1822</guid>
		<description><![CDATA[Rank: 1 Height: 2275 feet / 693 m GPS recorded height: 2298 feet / 700 m Lat/Lon: N47 19.002, W80 44.930 Key Col: N49 32.433 W85 35.183 (981ft / 299m) Clean Prominence: 1293ft / 394m Summited on (Overland Route): August 1, 2010 Overview: The Ishpatina Ridge, set in a remote corner of the Lady Evelyn-Smoothwater [...]]]></description>
		<wfw:commentRss>http://www.ontariohighpoints.com/ishpatina-ridge-overland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Moger Pond Peak</title>
		<link>http://www.ontariohighpoints.com/moger-pond-peak/</link>
		<comments>http://www.ontariohighpoints.com/moger-pond-peak/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:14:45 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[County High Points]]></category>

		<guid isPermaLink="false">http://www.ontariohighpoints.com/?p=1808</guid>
		<description><![CDATA[Height: 1644 feet / 501 meters GPS recorded height: 1676 feet / 511 meters Lat/Lon: N45.1613 W77.3062 Date Summited: July 13, 2010 Directions / Trip Summary: Moger Pond Peak is the highest point in Lennox and Addington county, just outside of the community of Denbigh. From Bancroft, travel 55.8 km along Highway 28. Before reaching [...]]]></description>
		<wfw:commentRss>http://www.ontariohighpoints.com/moger-pond-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan&#8217;s Mountain</title>
		<link>http://www.ontariohighpoints.com/ryans-mountain/</link>
		<comments>http://www.ontariohighpoints.com/ryans-mountain/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:36:20 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[County High Points]]></category>

		<guid isPermaLink="false">http://www.ontariohighpoints.com/?p=1879</guid>
		<description><![CDATA[Height: 1716 feet / 523 meters GPS recorded height: 1725 feet / 526 meters Lat/Lon: N45 25.817 W77 18.296 Date Summited: July 11, 2010 Directions / Trip Summary: Ryan&#8217;s Mountain, the highest point in Renfrew County was the site of a Pinetree Line radar base which closed in 1974. The community of Foymount is located [...]]]></description>
		<wfw:commentRss>http://www.ontariohighpoints.com/ryans-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hastings County High Point</title>
		<link>http://www.ontariohighpoints.com/hastings-county-high-point/</link>
		<comments>http://www.ontariohighpoints.com/hastings-county-high-point/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:56:27 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[County High Points]]></category>

		<guid isPermaLink="false">http://www.ontariohighpoints.com/?p=1859</guid>
		<description><![CDATA[Height: 1778 feet / 542 meters GPS recorded height: 1765 feet / 538 meters Lat/Lon: N45 14.440 W78 07.695 Date Summited: July 11, 2010 Directions / Trip Summary: Hastings County High Point lies just outside the southeastern edge of Algonquin Park. There are many ATV trails along the route, which starts from the end of [...]]]></description>
		<wfw:commentRss>http://www.ontariohighpoints.com/hastings-county-high-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

