All Peaks
Listed below are all peaks with trip reports on ontariohighpoints.com:
» Change units to feet | meters
| Rank | Name | Height | Lat | Lon |
|---|---|---|---|---|
| 1 | Ishpatina Ridge (Tower) | 2267 | N47.3167 | W80.7488 |
| 2 | Tower Mountain | 2234 | N48.3074 | W90.0945 |
| 3 | Ishpatina Ridge (North) | 2234 | N47.333 | W80.7336 |
| 4 | Carson Creek Peak | 2198 | N48.3547 | W90.0132 |
| 5 | Head Lake Peak East | 2188 | N48.2963 | W90.1219 |
| 6 | Ishpatina Ridge (South) | 2188 | N47.3065 | W80.7651 |
| 7 | Ogidaki Mountain | 2185 | N46.9922 | W83.9839 |
| 8 | Prelate Lake Peak | 2152 | N48.1722 | W90.3671 |
| 9 | Blackspruce Lake Peak | 2146 | N47.6169 | W84.324 |
| 10 | Griffin Lake Peak | 2136 | N47.0754 | W84.3829 |
| 11 | Head Lake Peak West | 2133 | N48.2982 | W90.1613 |
| 12 | Head Lake Peak South | 2133 | N48.2928 | W90.136 |
| 13 | Parch Creek East Peak | 2123 | N47.6288 | W84.3851 |
| 14 | Marne Peak | 2123 | N46.9562 | W84.1188 |
| 15 | Alvin Lake Peak | 2116 | N47.2455 | W84.2731 |
| 16 | Seal Lake Peak | 2116 | N46.9949 | W83.6397 |
| 17 | Gong Lake Peak | 2113 | N47.0482 | W83.6212 |
| 18 | Spider Lakes Peak | 2110 | N47.0508 | W84.5609 |
| 19 | Witchdoctor Lake Peak | 2106 | N47.0553 | W83.7638 |
| 20 | Tip Top Mountain | 2103 | N48.2734 | W86.0037 |
| 21 | Maple Mountain | 2103 | N47.3873 | W80.3348 |
| 22 | Grey Owl Peak | 2103 | N47.2503 | W84.2273 |
| 23 | Little North Lake Peak | 2100 | N48.1396 | W90.5864 |
| 24 | Kwagama Hill | 2093 | N47.4147 | W84.5589 |
| 25 | Sunbeam South Peak | 2087 | N48.1698 | W90.4808 |
| 26 | Batchawana Mountain | 2054 | N47.0652 | W84.4109 |
| 27 | Mount Baldy | 2014 | N47.7412 | W84.3068 |
| 28 | Mamainse Hill | 1949 | N47.0265 | W84.6079 |
| 29 | Sister Lake Peak | 1900 | N46.6346 | W82.5816 |
| 30 | Southern Ontario High Point | 1896 | N45.6488 | W78.2572 |
| 31 | King Mountain | 1867 | N46.7899 | W84.3193 |
| 32 | Rainy River District HP | 1857 | N48.1661 | W91.2561 |
| 33 | Peak 564 | 1850 | N45.5675 | W78.8325 |
| 34 | Sleeping Giant | 1847 | N48.3508 | W88.8974 |
| 35 | Manitou Mountain | 1847 | N45.4446 | W78.5827 |
| 36 | MacDougall Mountain | 1837 | N45.5679 | W78.4072 |
| 37 | Kenora District HP | 1834 | N49.1191 | W91.2942 |
| 38 | Wilkie Lake Fire Tower | 1834 | N46.5891 | W82.8439 |
| 39 | Hastings County High Point | 1830 | N45.2407 | W78.1283 |
| 40 | Old Baldy | 1827 | N46.5768 | W82.8252 |
| 41 | Peak 556 | 1824 | N45.7876 | W79.1116 |
| 42 | Peak 551 | 1808 | N45.6225 | W78.423 |
| 43 | Peak 546 | 1791 | N45.5956 | W78.9918 |
| 44 | Peak 545 | 1788 | N45.6495 | W79.0167 |
| 45 | Thunder Mountain | 1788 | N46.6481 | W82.6441 |
| 46 | Muskoka High Point | 1778 | N45.5075 | W78.9351 |
| 47 | Parry Sound High Point | 1772 | N45.8147 | W79.1687 |
| 48 | Silver Peak | 1768 | N46.111 | W81.2893 |
| 49 | Dividing Lake PP HP | 1764 | N45.3921 | W78.5973 |
| 50 | Mount Belvedere | 1759 | N46.6466 | W82.7946 |
| 51 | Ryans Mountain | 1716 | N45.4303 | W77.3049 |
| 52 | Wolf Lake Mountain | 1654 | N46.8624 | W80.6617 |
| 53 | Moger Pond Peak | 1644 | N45.1613 | W77.3061 |
| 54 | Fraleck Ridge | 1608 | N46.9186 | W80.8618 |
| 55 | Parkin Fire Tower | 1608 | N46.8692 | W80.8373 |
| 56 | Centennial Ridge Mountain | 1608 | N45.5624 | W78.4167 |
| 57 | Ghost Range Peak | 1601 | N48.5388 | W79.8351 |
| 58 | Labelle Lake Peak | 1598 | N46.708 | W81.1306 |
| 59 | Peak 486 | 1594 | N46.6965 | W81.1752 |
| 60 | Mount McKay | 1585 | N48.3446 | W89.2864 |
| 61 | Peterborough County Highpoint | 1424 | N44.8544 | W78.1855 |
| 62 | Evergreen Mountain | 1368 | N45.1383 | W76.9167 |
| 63 | White Mountain - La Cloche Mtns | 1365 | N46.1015 | W81.9693 |
| 64 | White Mountain - Lanark CoHP | 1266 | N45.181 | W76.6381 |
| 65 | Mount Ararat | 1247 | N46.122 | W81.7949 |
| 66 | Queen Elizabeth Wildlands PP HP | 1234 | N44.8765 | W78.8681 |
| 67 | Cup and Saucer | 1171 | N45.85 | W82.1062 |
| 68 | Top of The Crack | 1165 | N46.0613 | W81.3485 |
| 69 | Scrabble Mountain | 1132 | N44.8295 | W78.8557 |
| 70 | Mount Arabella | 1079 | N46.1241 | W81.7701 |
= AscendedView a larger version of the map